TAMIL NADU RESULT | ||
SSA | NFTE | BSNLEU |
CBT | 586 | 1022 |
CDL | 528 | 283 |
CGM(O) | 225 | 184 |
CON | 47 | 176 |
DPI | 70 | 309 |
ERD | 392 | 521 |
KKD | 274 | 77 |
KMB | 378 | 96 |
MA | 585 | 797 |
NGC | 116 | 280 |
PY | 154 | 164 |
SLM | 696 | 584 |
TNJ | 572 | 116 |
TR | 741 | 454 |
TT | 183 | 224 |
TVL | 369 | 315 |
VGR | 234 | 256 |
VLR | 772 | 310 |
TOTAL | 6922 | 6168 |
NFTE WIN BY 754 VOTES
No comments:
Post a Comment